Total duration | 1:00:33 | h:mm:ss |
Moving duration | 1:00:32 | h:mm:ss |
Distance | 29.29 | km |
Overall speed | 29.03 | kph |
Moving speed | 29.04 | kph |
Overall average HR | 125 | bpm |
Average power | 109 | W |
Overall MP4 | 139 | W |
Elevation Gain | 159 | metres |
Elevation Loss | 176 | metres |
Efficiency Factor | 1.11 | |
Aerobic Decoupling | 11.22 | % |
Total Work | 396 | kJ |
Load (FTI) |
99
(99%)
|
|
Your best effort was |
Maximum effort
|
mWR -6% |
Indoors | Yes | |
Best 20' power | 140 | W |
Best 20' HR | 140 | bpm |